About Company
Common Trading HK Limited company is focused on the sale of sunflower oil and sunflower ground oil-cake.
Our partners are oil-extracting factories throughout Ukraine. The volume of shipped oil products per month is up to 25,000 tons, volume of shipped ground oil-cake is up to 10,000 tons.
The quality of the product meets all European requirements. Sunflower ground oil-cake for feeding farm animals complies with TU U 10.9–40832205–001:2019 standards.
Our partners are oil-extracting factories throughout Ukraine. The volume of shipped oil products per month is up to 25,000 tons, volume of shipped ground oil-cake is up to 10,000 tons.
The quality of the product meets all European requirements. Sunflower ground oil-cake for feeding farm animals complies with TU U 10.9–40832205–001:2019 standards.
Ground oil-cake
In order to achieve high results, our partners equipped their production facilities with modern technological equipment of such world-known companies as Bühler Switzerland, Harburg-Freudenberger Maschinenbau GmbH, Germany, GEA Germany, Alfa Laval Switzerland, etc.
Our sunflower ground oil-cake was tested by an independent laboratory (see the results below):
Basic product indicators
Product moisture content, % | 7,0 – 8,0 |
Crude protein, % | 46,0 |
Crude fat, % | 1,5 |
Crude fiber, % | 12,0 |
Ash content, % | 8,0 |
Acid detergent fiber (ADF), % | 11,9 |
Neutral detergent fiber (NDF), % | 18,9 |
Sugar, % | 7,3 |
Phosphorus, g/kg | 12,9 |
Phytate phosphorus, g/kg | 11,0 |
Energy indicators
Gross energy, MJ/kg // kcal/kg | 18,0 // 4,293 |
Digestible energy of growing pigs, MJ/kg // kcal/kg | 14,3 // 3,404 |
Digestible energy of breeding pigs, MJ/kg // kcal/kg | 16,3 // 3,890 |
Metabolizable energy of growing pigs, MJ/kg // kcal/kg | 12,8 // 3,053 |
Metabolizable energy of breeding pigs, MJ/kg // kcal/kg | 14,6 // 3,490 |
Net energy of growing pigs, MJ/kg // kcal/kg | 8,0 // 1,902 |
Net energy of breeding pigs, MJ/kg // kcal/kg | 9,4 // 2,242 |
Metabolizable energy of poultry, MJ/kg // kcal/kg | 7,4 // 1,777 |
Amino acid product composition
Indicator | Common value | Metabolizable by pigs | Metabolizable by poultry |
Methionine, % | 0,973 | 0,856 | 0,895 |
Cystine, % | 0,720 | 0,555 | 0,576 |
Methionine+cystine, % | 1,671 | 1,404 | 1,454 |
Lysine, % | 1,491 | 1,163 | 1,298 |
Threonine, % | 1,566 | 1,253 | 1,284 |
Tryptophan, % | 0,599 | 0,509 | 0,521 |
Arginine, % | 3,604 | 3,315 | 2,851 |
Isoleucine, % | 1,780 | 1,477 | 1,584 |
Leucine, % | 2,802 | 2298 | 2,466 |
Valine, % | 2,153 | 1,744 | 1,873 |
Histidine, % | 1,072 | 0,879 | 0,944 |
Phenylalanine, % | 2,009 | 1,667 | 1,808 |
Glycine, % | 2,513 | 1,885 | |
Serine, % | 1,822 | 1,513 | |
Proline, % | 1,908 | 1,698 | |
Alanine, % | 1,880 | 1,655 | |
Aspartic acid, % | 3,949 | 3,357 | |
Glutamic acid, % | 8,514 | 7,918 |
Sunflower oil
Unrefined unwinterized sunflower oil. The first-grade product is manufactured in accordance with the requirements of DSTU 4492:2017 standard.
Indicators
Transparency level, fem | 40 |
Mass fraction of moisture and volatile substances, % | 0,2 |
Mass fraction of phosphorus-containing substances, % | 0,6 |
Color value, mg | 25 |
Peroxide value, 1/20 mmol/kg | 7 |
Mass fraction of non-fat impurities, % | 0,1 |
Acid value, mg KOH/g | 4 |
Cesium content - 137 Bq/kg | 100 |
Strontium content - 90 Bq/kg | 30 |
Mercury content, mg/kg | 0,03 |
Copper content, mg/kg | 0,5 |
Iron content, mg/kg | 5 |
Lead content, mg/kg | 0,1 |
Arsenic content, mg/kg | 0,1 |
Cadmium content, mg/kg | 0,05 |
Zinc content, mg/kg | 5 |
Heptachlor, mg/kg | Not allowed |
DDT (dichlorodiphenyltrichloroethane), mg/kg | 0,1 |
HCCH gamma isomer (hexachlorocyclohexane), mg/kg | 0,05 |
Zearalenone content, mg/kg | 1 |
Aflatoxin B1 content, mg/kg | 0,005 |
Taste and smell | Characteristic of this type of oils. The light bitter aftertaste is acceptable |
Transparency | Slight clouding over the oil sediment is acceptable |
- Research protocol no. 2 dated January 25, 2022
- Research protocol no. 00929e/22 dated May 20, 2022
The growing production needs of the industry in terms of the quality of milk and meat, as well as the product characteristics thereof, the inclusion of high-productive breeds of cows, pigs, sheep and goats, have led to the professionalization of the industry and, as a result, we now strive to provide quality food products capable of meeting the energy, protein and vitamin-mineral needs of farm livestock.